Pune, Maharashtra
GST No. 27AABFT1043R1ZW
Call 07949309280 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1.5 kw |
| Type | DC |
| Voltage | 4.8V to 6.0V |
| Material | Plastic |
| Brand | Tower Pro |
| Usage/Application | Robotics, remote control models (cars, planes, boats), DIY projects |
| Model Name/Number | SG90 |
| Input Phase | Single-phase |
| Torque | 1.6 kg/cm at 4.8V |
| Efficiency | Generally high for small servo motors, though specific efficiency ratings are not commonly listed. |
| Body Material | Plastic casing with nylon gears |
| Color | black or dark blue |
| Connector Wire Length | 25 cm to 30 cm |
| Current | 500 mA |
| Input Voltage | 4.8V to 6.0V DC |
| Mass | 9 grams |
| Part No. | SG90 |
| Continious Torque | 1.6 kg/cm at 4.8V |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Current Rating | 5A |
| Phase | Single Phase |
| Packaging Type | Box |
| Body Material | Iron |
| Input Voltage | 230 V |
| Frequency | 50 HZ |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 4.5V |
| Number Of Pins | 14 Pins |
| Model No | ULN2003 |
| Country of Origin | Made in India |
| Operating Voltage | 5V to 12V |
| Material | Ceramic |
| Dimensions | 60 mm x 40 mm x 20 mm |
| Output Current | Up to 500mA per channel |
Introducing the ULN2003 Motor Driver Module, a powerful and versatile driver designed for controlling stepper motors in various electronic applications. This module utilizes the ULN2003 integrated circuit, allowing for easy control of up to four stepper motors or other inductive loads, making it a must-have for robotics, automation, and DIY projects.
With its simple 5-pin interface, the ULN2003 module is easy to connect to microcontrollers like Arduino and Raspberry Pi, ensuring seamless integration into your projects. This module is perfect for driving unipolar stepper motors, providing efficient and reliable performance.
Key Features:Additional Information:
View Complete details