Pune, Maharashtra
GST No. 27AABFT1043R1ZW
Call 07949309280 80% Response Rate
Send Enquiry
| Mounting Type | Top Mount |
| Frequency | 50 Hz |
| Shape | Round |
| Packaging Type | Box |
| Surface Finish | Polished |
| Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of sensor | Hall Effect |
| Application | Industrial |
| Operating range | High |
| Brand | Imported |
| Supply voltage | 4 to 24 V DC |
| Supply Current | 15mA |
| Housing Material | Plastic |
| Operating Voltage | 3.3V - 5V |
| Dimensions | 32mm x 14mm x 7mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Poles sensed | Bipolar |
| Mounting style | Through hole |
| Supply voltage | 3.8 to 40 V |
| Switching current | 50 mA |
| Package | SIP |
| No of pins | 3 pin |
| Operating temp | -40 to 150 C |
| Part Number | A3144 |
Introducing the A3144 Hall Sensor Module, a highly sensitive and reliable sensor designed for detecting magnetic fields in various applications. This sensor utilizes the Hall effect to sense the presence of a magnetic field, making it ideal for proximity sensing, position detection, and speed measurement in electronic projects.
With its compact design and easy-to-use interface, the A3144 Hall Sensor can be seamlessly integrated into microcontroller-based projects like Arduino and Raspberry Pi, enhancing your ability to create innovative solutions.
Key Features:Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Brand | imported |
| Part Number | LM393 |
| Brand Name | IR Proximity Infrared Sensor Module |
| Item Type | Sensor |
| Operating Voltage (V) | 3.6 to 5 |
| Main Chip | LM393 |
| Avg. Current Used (mA): | 0.06 |
| Detection Angle | 35 A Degree |
View Complete details