Pune, Maharashtra
GST No. 27AABFT1043R1ZW
Call 07949309280 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Fluke |
| Model Name/Number | Fluke 945 Sound Meter |
| Usage/Application | Industrial |
| Accuracy | +-1.5 dB |
| Measuring Range | 130dB |
| Power Supply | Batteries |
| Frequency Range | 31.5 Hz to 8 kHz |
| Operating Voltage | Standard operational voltage for reliable performance |
| Dimensions | 200 mm x 56 mm x 32 mm |
| Weight | Lightweight design for easy handling |
| Country of Origin | Made in India |
The Fluke 945 Sound Meter is an advanced instrument designed for accurate sound level measurements in various environments, including industrial, commercial, and residential settings. With its robust build and precise functionality, this sound meter is essential for professionals involved in noise level assessments, sound quality evaluations, and compliance monitoring. Its user-friendly interface, along with a high-resolution LCD display, makes it easy to operate and read measurements in real time.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Lux Range | 200000 Lux |
| Type | Digital Light Meter |
| Model Name/Number | Fluke 941 Lux Meter |
| Brand | Fluke |
| Display | 31/2 digit 1999-point LCD screen |
| Accuracy | +-6% (other visible light sources) |
| Resolution | 1 Lux |
| Measuring Range | 0- 200000 Lux |
| Operating Conditions | Indoor use |
| Sampling Time | 2.5 times/second for the digital display |
| Photo Detector | Silicon photoelectric diode with optical filter |
| Warranty | 1 year |
| Power Supply | Battery |
| Country of Origin | Made in India |
The Fluke 941 Light Meter is a highly accurate and versatile instrument designed for professionals who require precise measurements of light intensity. Ideal for use in various applications, including environmental monitoring, building inspections, and workplace safety assessments, this light meter is a must-have tool for electricians, facility managers, and HVAC technicians.
Additional Information:
View Complete details
| Accuracy | 1.4 dB |
| Measuring Range | 40 dB |
| Temperature accuracy | +-0.1% |
| Display | Digital |
| Color | Blue |
| Packaging Type | Box |
View Complete details
| Accuracy | 0.01% |
| Model Name/Number | CAL-600 |
| Display Type | Digital |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details