Pune, Maharashtra
GST No. 27AABFT1043R1ZW
Call 07949309280 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Consumption | 60W |
| Brand | Soldron |
| Automation Grade | Automatic |
| Weight | 1.3 Kg |
| Adjustable Temperature | Yes |
| Power | 60 W |
| Temperature Range | 200 DegreeC (392 DegreeF) to 480 DegreeC (896 DegreeF) |
| Model Name/Number | Soldron 938 Temperature Controlled Digital Soldering Station |
| Dimensions | 120(L) x 93(W) x 70(H) mm |
| Country of Origin | Made in India |
| Material | Metal & Plastic |
Description: The Soldron 938 is a state-of-the-art digital soldering station designed for precision soldering tasks in various electronic applications. This station features a digitally controlled temperature system that provides accurate heat management, making it ideal for both professional and hobbyist users. The user-friendly 3-digit red LED display allows for easy monitoring and adjustment of the temperature settings, ensuring that you achieve the optimal soldering conditions for your specific needs.
The Soldron 938 includes a sleep mode function, which helps extend the life of the soldering iron by automatically reducing the temperature after a period of inactivity. This feature not only enhances safety but also improves energy efficiency, making it a smart choice for environmentally conscious users.
With a robust power consumption of 60W, this soldering station delivers reliable performance for a wide range of applications, from delicate PCB work to heavier soldering tasks. Its sleek design and high-quality construction ensure durability and reliability in demanding work environments.
Specifications:Additional Information:
View Complete details
| Input Type | K Type (T/C) |
| Size | 48*48 mm |
| Power | 100 to 240 VAC |
| Brand | Miltispan |
| Model Name/Number | CC 5020 |
| Packaging Type | Box |
| Usage | Cold Storage |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Accuracy | +-0.5 DegreeC |
| Type | RTD Sensor |
| Country of Origin | Made in India |
| Usable temperature range | -55 to 125 DegreeC (-67 DegreeF to +257 DegreeF) |
| Material | Stainless Steel |
| Weight | 15g |
DS18B20 Waterproof Temperature Sensor Probe - High Precision Temperature Measurement
Product Description:Overview: The DS18B20 Temperature Sensor Probe is a high-precision digital temperature sensor designed for a wide range of applications. With its waterproof design and robust performance, this sensor is perfect for monitoring temperature in aquariums, industrial equipment, and environmental research.
Key Features:
Specifications:
Applications:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | For Industrial |
| Body Material | Nickel Plated Brass |
| Sensing Distance | 20 mm |
| Output | NPN |
| Voltage | 30 V |
| Current | 20mA |
| Switching Function | Normally open (NO) |
| Model Name/Number | M12 |
| Material | Nickel Coated Brass |
| Usage/Application | Industrial |
ID: 12 3002 4 PA NA
Description:
The M12 Inductive Proximity Sensor is a reliable and versatile sensing solution for detecting metal objects in various industrial automation applications. With a short body design and detection ranges of 25mm, 30mm, and 40mm, this sensor is suitable for environments requiring compact, precise, and durable detection technology. Available in both Normally Open (NO) and Normally Closed (NC) configurations, it provides flexibility for different control setups.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 60 W |
| Power Consumption | 60W |
| Display Type | Analog |
| Brand | Soldron |
| Automation Grade | Manual |
| Temperature Range | 200 DegreeC to 450 DegreeC (392 DegreeF to 842 DegreeF) |
| Adjustable Temperature | Yes |
| Weight | 1.3 Kg |
| Cord Length | 1.2 m |
| Model Name/Number | 936 Temperature Controlled Analog Soldering Station |
| Capacity | Suitable for various soldering tasks (PCBs, electronics, etc.) |
| Output Current | 2.5A (approx.) |
| Dimensions | 120 mm (L) x 93 mm (W) x 70 mm (H) |
| Country of Origin | Made in India |
| Material | Metal & Plastic |
The Soldron 936 is a high-performance soldering station designed for precision soldering tasks. It features an analog control system that allows for easy temperature adjustments, ensuring optimal performance for various applications. Ideal for both professional and hobbyist use, this soldering station excels in PCB assembly, electronics repair, and more.
Specifications:Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | On/Off |
| Application Area | For Oven/ Furnace |
| Display Size | 96*96 mm |
| Output type | SSR |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Dimension | 96 x 96 mm |
| Model No | TC303AX |
| Frequency | 50/60 Hz |
TC303AX PID/On-Off Temperature Controller
Product Overview:
The TC303AX Temperature Controller is a high-performance device designed for precise temperature management in a variety of industrial applications. With its advanced PID and On-Off control capabilities, this controller ensures accurate temperature regulation, contributing to optimal performance and reliability in your systems.
Key Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | On/Off |
| Application Area | For Oven/ Furnace |
| Display Size | 72*72 mm |
| Output type | SSR |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Dimension | 72 x 72mm , 96 x 96mm |
| Brand | Imnported |
DTC324A-2 PID/On-Off Temperature Controller
Product Overview:
The DTC324A-2 Temperature Controller is a cutting-edge device designed for precise temperature management in industrial applications. With its dual control capabilities—PID and On-Off—this controller offers versatility and reliability, ensuring optimal performance across various systems.
Key Features:
Applications:
The DTC324A-2 is perfect for a range of applications, including:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | On/Off |
| Application Area | For Oven/ Furnace |
| Country of Origin | Made in India |
| Model No | PID500 |
| Brand | Imported |
| Frequency | 50/60 Hz |
| Dimensions | 48 x 48 mm |
| Mounting Type | Panel Mount |
PID500 PID/On-Off Digital Temperature Controller
Product Overview:
The PID500 Digital Temperature Controller is designed for precise temperature management in various industrial applications. Featuring advanced PID and On-Off control modes, this controller provides accurate and reliable temperature regulation, ensuring optimal performance in your systems.
Key Features:
Applications:
The PID500 is perfect for a variety of applications, including:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Digital |
| Control Type | On/Off |
| Country of Origin | Made in India |
| Brand | Imported |
| Model No | TC203AX |
| Size | 72 x 72 mm |
| Display Type | 3 Digit / 7 Segment |
Product Overview:
The Selec TC203AX is a high-performance single display, single set point temperature controller, designed for precise temperature management in various industrial applications. Its compact size of 72 x 72 mm makes it ideal for panel mounting, ensuring easy integration into existing systems.
Key Features:
Applications:
Ideal for various industrial applications requiring precise temperature control, the TC203AX is perfect for use in manufacturing processes, heating systems, and temperature-sensitive environments.
Additional Information:
View Complete details
| Output Voltage | 12V DC |
| Output Current | 5A |
| Output Power | 240W |
| Mounting Type | DIN Rail |
| Input Voltage | Selectable AC (90-132V / 180-264V) |
| Number of Outputs | Dual |
| Protections | Short Circuit Protection |
| Features | Adjustable Output Voltage |
| Housing Type | Open Frame |
View Complete details
| Output Voltage | 12V DC |
| Output Current | 5A |
| Output Power | 240W |
| Mounting Type | Chassis / Panel Mount |
| Input Voltage | Universal AC (90-264V) |
| Brand | Siemens |
| Number of Outputs | Dual |
| Protections | Short Circuit Protection |
| Features | Adjustable Output Voltage |
| Housing Type | Enclosed (Metal) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | On/Off |
| Application Area | For Oven/ Furnace |
| No of digits | 4+4 |
| Display Size | 48*48 mm |
| Sensor Input | Thermocouple |
| Frequency | 50/60 Hz |
| Mounting Type: | Panel Mount |
| Brand | Imported |
TC544A PID/On-Off Digital Temperature Controller
Product Overview:
The TC544A Digital Temperature Controller is engineered for precise temperature control in various industrial applications. With its advanced PID and On-Off control modes, this controller ensures accurate temperature regulation, enhancing operational efficiency and reliability in your systems.
Key Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | On/Off |
| Application Area | For Oven/ Furnace |
| Display Size | 48*48 mm |
| Sensor Input | RTD, Thermocouple |
| Relay | Relay AC 220 V / 30 VDC / 3 A |
| Logic Leve | On : 12 VDC OFF : 0.5 VDC / 30 mA, Load Resistance |
| Power Supply | 95 - 270 VAC, 50- 60 Hz |
| Output | 1 Relay + SSR Output |
Swastik PID AK6 Temperature Controller
Product Overview:
The Swastik PID AK6 Temperature Controller is an advanced device designed for precise temperature management in various industrial and commercial applications. With its state-of-the-art PID control technology, this controller ensures optimal performance and reliability, making it an essential tool for maintaining the desired temperature in your processes.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application Area | For Oven/ Furnace |
| Country of Origin | Made in India |
| Brand | Imported |
| Control Mode | Auto Tune PID / ON-OFF |
| Features | Heat-Cool PID and Dwell Timer functions |
| Supply Voltage | 90 to 270V AC/DC |
| Size | 96 mm x 96 mm |
| Mounting Type | Panel Mount |
TC344AX PID/On-Off Digital Temperature Controller
Product Overview:
The TC344AX Digital Temperature Controller is a state-of-the-art device designed for precise temperature management in industrial applications. With its dual display and dual set point capabilities, this controller provides enhanced control and monitoring for a wide range of processes.
Key Specifications:
Applications:
The TC344AX is ideal for various applications, including:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Fluke 971 |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature and humidity. |
| Material | Durable plastic housing for reliable performance in various environments. |
| Weight | 190 g (with batteries) |
| Brand | Fluke |
| Battery | 4 x AAA batteries (24A, LR03) |
| Dimensions | 194 mm x 60 mm x 34 mm |
| Humidity Accuracy | 5 to 95 % RH |
| Memory | Stores up to 99 data points |
| Humidity | 5 to 95 % RH |
| Operating Temperature | -20 to 60 DegreeC |
| Model Name | Fluke 971 Temperature Humidity Meter |
| Country of Origin | Made in India |
| Temperature Range | -20 to 60 DegreeC (-4 to 140 DegreeF) |
The Fluke 971 Temperature Humidity Meter is a professional-grade instrument designed for HVAC professionals, facility managers, and environmental specialists. This compact meter provides accurate measurements of temperature and humidity, making it ideal for a variety of applications, including indoor air quality monitoring and HVAC system performance evaluation.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Weight | 172 g |
| Brand | Fluke |
| Dimensions | 211 mm x 58 mm x 40 mm |
| Humidity Accuracy | 0 Percent RH to 99 Percent RH non-condensing |
| Operating Temperature | 30 C to 70 C |
| Country of Origin | Made in India |
| Battery Life | 1000 hours continuous operation backlight off |
| Batterie Type | 2 AAA Batteries |
| Warranty | 1 Year |
The Fluke 972A Temperature Humidity Meter is a precision instrument designed for HVAC professionals and building maintenance technicians. This advanced meter allows you to accurately measure both temperature and humidity levels, providing critical data for ensuring optimal indoor air quality and comfort.
Additional Information:
View Complete details
| IP Rating | IP55 |
| Frequency | 50Hz |
| Color | Silver |
| Finish | Polished |
| Pack Type | Box |
View Complete details
| Number Of Poles | 2 Pole |
| Relay Type | Signal Relays |
| Material | Plastic |
| Usage/Application | Relay Modules |
| Voltage Type | DC |
| Country of Origin | Made in India |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Ceramic |
| Temperature Range | 0 to 750 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 9 - 20 mm |
| Application | Injection/Extrusion Molding Machine |
| Assembly | Thermocouple Head Assembly |
| Mount | Flange |
| Probe Termination | Lead Wire |
View Complete details
| Resistance Value | 2k Ohms |
| Power Rating | 1 W |
| Tolerance | +-5% |
| Usage/Application | Measurement and Test Equipment |
| Country of Origin | Made in India |
| I am interested in | Linear Potentiometer |
View Complete details
Product Brochure
| Lighting Type | Fluorescent |
| Pole Type | Dual arm |
| Light Block Color | Yellow |
| Mast Height | 10 meters |
| Usage/Application | Road Side |
| Shape | Round |
View Complete details
Product Brochure
| Load Voltage | 24-480 VAC |
| Load Current | 25 A |
| Control Type | DC to AC |
| Control Voltage | 90-280 VAC |
| Number of Phases | Three Phase |
| Mounting Type | Panel Mount |
| Switching Mode | Random Turn-On |
| Features | LED Indicator |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Imported |
| Usage/Application | Industrial |
| Voltage | DC 12V |
| Country of Origin | Made in India |
| Product Capacity | 10A |
| Refresh Rate | 0.5 seconds |
| Accuracy | +- 0.1 DegreeC |
| Temperature Control Range | -50 DegreeC to +110 DegreeC |
| Input Supply Voltage | 12V DC |
| Material | Plastic |
Additional Information:
View Complete details
| Measuring Range | 0 - 1400W/m2 |
| Resolution | 1W/m2 |
| Accuracy: | +-(5% + 5 Digit) |
| Measuring Range | -30 DegreeC to 100 DegreeC(-22 DegreeF to 212 DegreeF) |
View Complete details